Free pilot trial
For a limited time, when you sign up to NumeroPay’s pilot program you’ll receive 300 free transactions for 90 days.
Pricing
Following the pilot period, simply choose the NumeroPay option that works best for your business – On demand or Subscription.
Pricing models
OnDemand pricing
- Suitable for businesses processing smaller value, more frequent transactions.
- Fixed fees from 15 to 25 cents per transaction.
- Offers you more flexibility and freedom.
- Zero set up or ongoing fees.
Subscription pricing
- Suitable for businesses processing higher value, less frequent transactions.
- Fixed fees from 10 to 20 cents per transaction.
- Allows you plan ahead and lock in a great transaction rate.
- Zero set up or ongoing fees.
Pricing
On-demand pricing
Transactions per month | Per transaction fee ($AUD) |
---|---|
0-10,000 | 0.25 |
10,001-100,000 | 0.22 |
100,001-1,000,000 | 0.20 |
1,000,000+ | 0.15 |
Subscription Plans
Prepaid Transactions Per Month | Price / Month | Per transaction fee ($AUD) |
---|---|---|
300 | 30 | 0.10 |
3,000 | 600 | 0.20 |
10,000 | 1,800 | 0.18 |
30,000 | 4,500 | 0.15 |
30,000+ | Enquire | < 0.15 |
Save more with NumeroPay
Calculate how much you can save by choosing NumeroPay over other Payment gateways
Pricing Comparison
Average transaction amount (AUD):
Average Monthly transactions:
Service | Cost Per Transaction (for a $ 100.00 Transaction) | Monthly Cost |
---|---|---|
NumeroPay | $ 0.25 | 75.00 |
Square | $ 1.90 | 570.00 86 % savings |
BPay | $ 0.88 | 264.00 71 % savings |
Poli Pay | $ 1.00 | 300.00 75 % savings |
PayPal | $ 3.20 | 960.00 92 % savings |
Stripe | $ 2.05 | 615.00 87 % savings |
Don’t hesitate. Sign up now and start saving.
SIGN UP NOW TO JOIN THE PILOT© Copyright 2023 NumeroPay